<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Plumber &#187; S3</title>
	<atom:link href="http://computerplumber.com/tag/s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerplumber.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 02:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Costs Using Amazon EC2 &amp; S3</title>
		<link>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/</link>
		<comments>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.computerplumber.ca/?p=383</guid>
		<description><![CDATA[Figuring out all the costs when hosting on EC2 using S3 storage can be tricky. This is break down of what you can approximately expect to pay using a few basic scenarios, such as a lamp server and S3 backups, with Amazon services. This will also compare the costs to what you would expect to [...]]]></description>
		<wfw:commentRss>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

