<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Plumber &#187; Amazon</title>
	<atom:link href="http://computerplumber.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerplumber.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 02:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Amazon EC2 Reserved Instances</title>
		<link>http://computerplumber.com/2009/03/new-amazon-ec2-reserved-instances/</link>
		<comments>http://computerplumber.com/2009/03/new-amazon-ec2-reserved-instances/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://blog.computerplumber.ca/?p=419</guid>
		<description><![CDATA[The good folks at Amazon have announced a new pricing scheme called a Reserved Instance to complement the On Demand instance. For a low one time payment, and about 20% of the instance hour cost, you can reserve capacity on 1 or 3 year terms. If you want to tie yourself into a long term [...]]]></description>
		<wfw:commentRss>http://computerplumber.com/2009/03/new-amazon-ec2-reserved-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs Using Amazon EC2 &amp; S3</title>
		<link>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/</link>
		<comments>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.computerplumber.ca/?p=383</guid>
		<description><![CDATA[Figuring out all the costs when hosting on EC2 using S3 storage can be tricky. This is break down of what you can approximately expect to pay using a few basic scenarios, such as a lamp server and S3 backups, with Amazon services. This will also compare the costs to what you would expect to [...]]]></description>
		<wfw:commentRss>http://computerplumber.com/2009/02/costs-using-amazon-ec2-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Launches EC2 Web-based Console</title>
		<link>http://computerplumber.com/2009/01/amazon-launches-ec2-web-based-console/</link>
		<comments>http://computerplumber.com/2009/01/amazon-launches-ec2-web-based-console/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://blog.computerplumber.ca/?p=156</guid>
		<description><![CDATA[Finally Amazon has released a web-based console to manage your EC2 instances. This should make life much easier for those who have not found the other great tools and services for EC2 management such as Scalr and Elasticfox. The information here is a summary of this post on Cnet. Amazon&#8217;s interface will allow for the [...]]]></description>
		<wfw:commentRss>http://computerplumber.com/2009/01/amazon-launches-ec2-web-based-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalr.net simple management for EC2 instances</title>
		<link>http://computerplumber.com/2008/12/scalrnet-simple-management-for-ec2-instances/</link>
		<comments>http://computerplumber.com/2008/12/scalrnet-simple-management-for-ec2-instances/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.computerplumber.ca/?p=81</guid>
		<description><![CDATA[At my work we have been experimenting with Amazon&#8217;s Elastic Compute Cloud (EC2) and come to the point that we wanted to build a scalable application on it and not have to micro manage all of the instances.   Enter Scalr.net, the simple way to manage EC2 instances and make them easily scale.  Everything has been [...]]]></description>
		<wfw:commentRss>http://computerplumber.com/2008/12/scalrnet-simple-management-for-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

